- Provides clean uniform sample to analyzer sample conditioning systems
- Self-cleaning (Cyclone generator and two cones for unusually heavy material)
- Coolant options include vortex air, chilled water or vaporizing propylene
- Minimal moving parts
- Designed for hazardous area use
- Sample gas temperature output via 4-20 mA
- Temperature setting via Modbus RS-485
- 110 / 220 VAC, 50-60 Hz
- Tamb : -20 ~ +55 °C
- Measurement Accuracy : Less than 1 °C
| Operating Specifications | PG 3000 | PG 5000 | PG 6000 | PG 7000 |
|---|---|---|---|---|
| Sample Line Temperature 1 | +205°C to +650°C | +640°C to +740°C | +40°C to +540°C | +205°C to +650°C |
| (+400°F to +1202°F) | (+1184°F to +1364°F) | (+104°F to +1004°F) | (+400°F to +1202°F) | |
| Sample Line Pressure 2 | 1.5 to 20 psig | 5.5 to 11.5 psig | 1.5 to 600 psig | 1.5 to 20 psig |
| (10.5 to 140 Kpa) | (40 to 80 Kpa) | (10.5 to 4200 Kpa) | (10.5 to 140 Kpa) | |
| Operating Specifications (all models) | ||||
| Sample Inlet | 1.5 to 600 psig; +40°C to +740°C (+104°F to +1364°F) | |||
| Sample Outlet | Sample Outlet EPG 3000, 5000 and 6000: 100 to 1500 cc/min (0.2 to 3.2 SCFH); +10°C to +32°C (+50°F to +90°F) | |||
| EPG 7000: 100 to 3000 cc/min (0.2 to 6.4 SCFH); +10°C to +32°C (+50°F to +90°F) | ||||
| Pressure Drop | Typically 1 psi (6.9 Kpa) | |||
| Filter Section Temperature | +50°C to +60°C (+122°F to +140°F) | |||
| Utility Requirements | ||||
| Vortex Air (standard) 3 | 15 SCFM (0.425 m3/min) @ 80 to 100 psig (5.5 to 6.8 bar) [8 SCFM (0.23 m3/min) optional] for vortex cooler. | |||
Quality: clean, dry, -40°C (-40°F) dew point, oil-free, particles 5μ, ISA grade hydrocarbon-free |
||||
| Chilled Propylene (option) 3 | ~0.38 lpm (0.1 gpm) @ 13.8 bar (200 psig) in [2.8 bar (40 psig) out optional] for chilling sample | |||
| Steam | 2 to 2.8 bar (30 to 40 psig), for sample cooling and added reflux (optional depending on application) | |||
| Hardware Specifications | ||||
| Sample Wetted Materials | 316 SS, Teflon, Carpenter 20 (optional depending on model) or Titanium | |||
| (for corrosive applications, consult Thermo Fisher) | ||||
| Process Gas Connections | 1-in NPT | |||
| 1-in, 1.5-in, 2-in, 3-in 150# R.F. ANSI Flange | ||||
| 1-in, 1.5-in, 2-in, 3-in 300# R.F. ANSI Flange (2-in, 300# model is standard) | ||||
| (optional depending on model) | ||||
| Sample Outlet | 0.25-in tubing fitting | |||
| Steam Injection | 0.5-in tubing fitting | |||
| Coolant Inlet and Outlet | 0.25-in to 0.375-in (optional, depending on cooling medium) | |||
| Mounting | Vertical to process line with centerline 90° ±5° from horizontal; outlet of sample conditioner must be upright | |||
| Weight (approximate) | EPG 3000: 55kg (121.2 lb) | |||
| EPG 5000: 62 kg (136.6 lb) | ||||
| EPG 6000: 50 kg (110.2 lb) | ||||
| EPG 7000: 63 kg (138.9 lb) | ||||
| NOTE 1 Actual maximum limited by pressure and material of construction | ||||
| NOTE 2 Actual maximum limited by temperature and material of construction | ||||
| NOTE 3 Vortex air is standard; a different utility (i.e., chilled water) may be specified depending on the application | ||||
5μ, ISA grade hydrocarbon-free
